Search player
Player Statistics
Player`s name: | Sykulsky (online) | ||||||||||||
Server: | Catania v2 | ||||||||||||
Equipment: |
|
||||||||||||
Level: | 825 | ||||||||||||
Magic Level: | 12 | ||||||||||||
Profession: | Elite Knight | ||||||||||||
Residence | Vergoth | ||||||||||||
Health: |
13545/12425 |
||||||||||||
Mana: |
4125/4125 |
||||||||||||
Experience: |
9,305,307,066 exp |
||||||||||||
Marriage / Blood Partners | - | ||||||||||||
Comment | - | ||||||||||||
Sex: | Male | ||||||||||||
House: | none | ||||||||||||
Current Guild: | Rebelia Reload | ||||||||||||
Age: | 0 years | ||||||||||||
Last login: | 2025-03-04 09:12:00 |
${key} | ${value} |
${key} |
Fist fighting | 63 |
Club fighting | 39 |
Sword fighting | 118 |
Axe fighting | 39 |
Distance fighting | 10 |
Shielding | 126 |
Fishing | 36 |
Fist | 70 |
Club | - |
Sword | 1761 |
Axe | - |
Distance | - |
03-03-2025 | 7h 4m 44s |
02-03-2025 | 0h 0m 16s |
01-03-2025 | 0h 0m 32s |
28-02-2025 | 7h 34m 1s |
27-02-2025 | 0h 0m 14s |
26-02-2025 | 0h 0m 17s |
25-02-2025 | 0h 0m 3s |
24-02-2025 | 0h 0m 17s |
23-02-2025 | 0h 0m 16s |
22-02-2025 | 0h 0m 16s |
21-02-2025 | 0h 0m 18s |
20-02-2025 | 0h 0m 16s |
19-02-2025 | 0h 0m 25s |
18-02-2025 | 0h 1m 59s |
2025-03-02 21:11:05 | Killed at level 808 by Margus and Kerius |
2025-03-02 13:42:33 | Killed at level 801 by Actionn |
2025-02-01 22:32:06 | Killed at level 395 by Fungus and Rush Them |
2025-02-01 22:07:06 | Killed at level 396 by Fungus and Rush Them |
2025-02-01 20:50:44 | Killed at level 390 by Haunted Centipede and Massive Energy Elemental |
2025-02-01 17:54:38 | Killed at level 386 by Fungus and Rush Them |
2025-02-01 15:14:52 | Killed at level 373 by Fungus and Rush Them |
2025-02-01 14:14:33 | Killed at level 355 by Here We Go Again and King Vain |
2025-02-01 12:10:39 | Killed at level 353 by Haunted Centipede and Rush Them |
2025-01-31 21:26:21 | Killed at level 203 by Haunted Centipede and Rush Them |
2025-01-31 19:25:34 | Killed at level 167 by Haunted Centipede and Rush Them |
2025-01-31 19:08:14 | Killed at level 164 by Haunted Centipede and Rush Them |
3-3-2025 | 765,141,168 |
2-3-2025 | -1,771,483,041 |
1-3-2025 | 431,977,572 |
28-2-2025 | 423,058,104 |
27-2-2025 | 476,452,921 |
26-2-2025 | 328,617,861 |
25-2-2025 | 478,158,632 |
24-2-2025 | 1,609,915,723 |
23-2-2025 | 614,376,227 |
22-2-2025 | 682,489,027 |
21-2-2025 | 514,257,627 |
20-2-2025 | 568,244,043 |
19-2-2025 | 518,585,585 |
18-2-2025 | 610,681,055 |
17-2-2025 | 304,054,088 |
16-2-2025 | 887,909,788 |
15-2-2025 | 730,080,724 |
14-2-2025 | 1,177,337,323 |
13-2-2025 | 852,822,346 |
12-2-2025 | 207,639,444 |
11-2-2025 | 247,927,904 |
10-2-2025 | 71,370,406 |
9-2-2025 | 153,216,689 |
8-2-2025 | 380,345,593 |
7-2-2025 | 501,146,430 |
6-2-2025 | 216,612,536 |
4-2-2025 | -63,868,167 |
3-2-2025 | 593,061,502 |
2-2-2025 | 1,098,648,429 |
1-2-2025 | 1,713,706,036 |
31-1-2025 | 387,782,284 |
Ice Witch | 14705 |
Fungus | 11352 |
Haunted Centipede | 6152 |
Zombie | 5237 |
Adult Fungus | 4866 |
Beast | 4737 |
Meduza | 3425 |
Massive Energy Elemental | 2582 |
Spectre | 2457 |
Chakoya Windcaller | 2293 |
Plague Citizen | 2282 |
Quara Mantassin | 2079 |
Desert Dog | 1642 |
Frost Dragon | 1554 |
Ice Golem | 1514 |
Goozler | 1307 |
Poison Demon | 959 |
Legendary Dragon | 898 |
Dragon Lord | 677 |
Sea Devil | 632 |
Quara Predator | 625 |
Plaguesmith | 599 |
Warrior Ant | 526 |
Volcanic Kongra | 524 |
Shark | 524 |
Yeti | 522 |
Ent | 489 |
Lizard | 484 |
Lizard Chosen | 477 |
Dwarf Axeman | 355 |
Hellfire Fighter | 294 |
Dark Beetle | 281 |
Demon | 263 |
Lizard Solider | 260 |
Lizard Guard | 249 |
Vampire Bride | 226 |
Terramite | 215 |
Wyrm | 201 |
Diabolic Imp | 195 |
Enslaved Dwarf | 187 |
Lizard Mage | 184 |
Nightmare | 145 |
Lizard Shaman | 143 |
Energy Elemental | 132 |
Hellhound | 125 |
Massive Fire Elemental | 123 |
Massive Earth Elemental | 121 |
Tentacle | 120 |
Test Subject | 114 |
Shadow Demon | 109 |
Royal Panther | 97 |
Toxic Beetle | 93 |
Plasmother | 93 |
Hand Of Cursed Fate | 89 |
Bog Raider | 89 |
Warden Of The Pharaoh | 82 |
Giant Spider | 81 |
Dragon | 81 |
Bug | 78 |
Dark Torturer | 74 |
Minotaur | 66 |
Wolf | 63 |
Juggernaut | 61 |
Lost Soul | 56 |
Undead Dragon | 52 |
Minotaur Guard | 46 |
Blightwalker | 46 |
Draco | 44 |
Orshabaal | 42 |
Undead Elite Gladiator | 37 |
Explorer Of Evil | 37 |
Earth Elemental | 36 |
Orc Berseker | 34 |
Slime | 33 |
Frost Troll | 33 |
Strange Demon | 32 |
Dwarf Guard | 30 |
The Count | 29 |
Massive Bat | 28 |
Troll | 27 |
Destroyer | 26 |
Arachnor | 26 |
Polar Bear | 25 |
Larva | 25 |
Golden Scorpion | 25 |
Quara Hydromancer | 24 |
Possessed Librarian | 24 |
Winter Wolf | 22 |
Orc | 22 |
Ghoul | 22 |
Wasp | 21 |
Ragnarok | 21 |
Cyclops | 21 |
Scorpion | 20 |
Rat | 20 |
Bear | 20 |
Water Elemental | 19 |
Spider | 19 |
Diabolic | 19 |
Cockroach | 18 |
Orc Leader | 17 |
Dwarf Soldier | 16 |
Fire Elemental | 15 |
Black Widow | 15 |
Cobra | 14 |
Warlock | 12 |
Stretch | 12 |
Insects | 12 |
Hydra | 12 |
Frost Dragon Hatchling | 12 |
Bandit | 12 |
Demon Skeleton | 11 |
Wild Warrior | 10 |
Rotworm | 9 |
Monk | 9 |
Hyaena | 9 |
Elite Skeleton Warrior | 9 |
Braindeath | 9 |
Ancient Ruler | 9 |
Stone Golem | 8 |
Margus | 8 |
Gargoyle | 8 |
Barbarian Headsplitter | 8 |
Ancient Scarab | 8 |
Witch | 7 |
Snake | 7 |
Butterfly | 7 |
Swamp Troll | 6 |
Smuggler | 6 |
Poison Spider | 6 |
Lion | 6 |
Ghost | 6 |
Energy Overlord | 5 |
Earth Overlord | 5 |
Behemoth | 5 |
Wyvern | 4 |
Verslan | 4 |
Mountain Beast | 4 |
Ice Overlord | 4 |
Grim Reaper | 4 |
Fire Overlord | 4 |
Defender | 4 |
Cyclops Drone | 4 |
Barbarian Bloodwalker | 4 |
Assassin | 4 |
War Wolf | 3 |
Underwater Mage | 3 |
Orc Shaman | 3 |
Nostrix | 3 |
Massive Lobster | 3 |
Iron Servant | 3 |
Deer | 3 |
Scarab | 2 |
Orc Spearman | 2 |
Mutated Cockroach | 2 |
Minotaur Mage | 2 |
Minotaur Archer | 2 |
Ice Demon | 2 |
Hygeros | 2 |
Hiermer | 2 |
Hastes | 2 |
Golden Dragon | 2 |
Ferumbras | 2 |
Elf Arcanist | 2 |
Dwarf | 2 |
Bloodthirsty Crab | 2 |
Cave Rat | 2 |
Black Knight | 2 |
Beholder | 2 |
Barbarian Brutetamer | 2 |
Winter Golem | 1 |
Warlock Lord | 1 |
Vampire | 1 |
Terror Bird | 1 |
Serpent Spawn | 1 |
Orc Warlord | 1 |
Necromancer | 1 |
Mummy | 1 |
Mordrak | 1 |
Huster | 1 |
Hunter | 1 |
Hero | 1 |
Golden Demon | 1 |
Gangral | 1 |
Frost Giant | 1 |
Fluffy | 1 |
Elder Scorpion | 1 |
Dwarf Geomancer | 1 |
Drahma | 1 |
Dragon Hatchling | 1 |
Dog | 1 |
Centipede | 1 |
Arsen | 1 |
Citizen | both addons |
Wayfarer | first addon |
Druid | no addons |
Wizard | no addons |
Oriental | no addons |
Beggar | no addons |
Shaman | no addons |
Warrior | no addons |
Summoner | no addons |
Nobleman | no addons |
Knight | no addons |
Mage | no addons |
Hunter | no addons |
Vergoth | done |
Annihilator | not done |
DFQ | done |
Orshabaal quest | done |
Djin quest | done |
Atlantyda | not done |
Rainbow shield | done |
Demon Helmet | done |
Magic steel boots | not done |
Sacred items | done |
Elemental quest | not done |
Sacred Items Received | done |
No Data |
2025-03-03 19:28:24 | At level 821 killed Terramite |
2025-03-02 21:08:37 | At level 808 killed Lizard Guard |
2025-03-02 06:13:15 | At level 791 killed Ancient Scarab |
2025-02-27 18:49:10 | At level 759 killed Orc Warlord |
2025-02-27 18:36:33 | At level 758 killed Arachnor |
-
Liguria
Players online: 17/500
Spectators: ?/unlimited
uptime: 6h 48m
(players: 6210) -
Liguria
(players: 6210)
-
Catania
Players online: 14/500
Spectators: ?/unlimited
uptime: 6h 48m
(players: 1327) -
Catania
(players: 1327) -
Catania v2
Players online: 69/500
Spectators: ?/unlimited
uptime: 6h 48m
(players: 853) -
Catania v2
(players: 853)
Liguria
1. No Face No Case (8181 lvl)
2. Kimura (7452 lvl)
3. Lecze Rany (7421 lvl)
4. Utamoexori (6840 lvl)
5. Bialy Kinol (6800 lvl)
6. Tequila (6342 lvl)
7. Siostrzyczka (6177 lvl)
8. Otto Nie Klenka (6152 lvl)
9. Magicznydruid (5860 lvl)
10. Melatonina (5803 lvl)
Catania v2
1. Siostra Nie Klenka (997 lvl)
2. Guzman (960 lvl)
3. Bijcie Na Trzy (952 lvl)
4. Cziluje Bombe (947 lvl)
5. Brucelee (887 lvl)
6. Bawie Sie Kindybalem (874 lvl)
7. King Vain (837 lvl)
8. Neptun (833 lvl)
9. John Wiick (826 lvl)
10. Sykulsky (825 lvl)
Catania
1. Zaczarowany Druid (2135 lvl)
2. Rozbojnik Radzio (1665 lvl)
3. Guerriero (1469 lvl)
4. Vallvex (1331 lvl)
5. Pan Soplica (1318 lvl)
6. Szybkie Temple (1232 lvl)
7. Radzio Rozbojnik (1190 lvl)
8. Spocony Odbyt (1058 lvl)
9. Tora (1034 lvl)
10. Mazurek (960 lvl)